KEYENCE measuring instruments used at TDC
This page explains the KEYENCE measuring instruments used at TDC.
KEYENCE measuring instruments used at TDC
TDC has the following KEYENCE measuring instruments.
Model name | Details |
GT2-H12KL | High precision contact digital sensor |
VHX-6000 | digital microscope |
LM-1000 | image dimension measuring instrument |
For other measuring instruments handled by TDC, please check the “Measuring Equipment” page.
High-precision contact digital sensor GT2 series “Sensor head high-precision/low measuring force type GT2-H12KL”
Model | GT2-H12KL |
Detection method | Scale shot system Absolute (no value skipping) |
Range of measurement | 12 mm |
Resolution | 0.1 µm |
Indication accuracy | 1 µm (P-P) *1 |
Measuring force | Facing downward : 0.4 N *2 Facing horizontal :0.3 N *2 Facing upward:0.2 N *2 |
Sampling period | 1 ms |
Mechanical responsiveness | 4 Hz ※3 |
Operation indicator | Bi-color LED (red, green) |
Environmental resistance | Degree of protection:- Ambient operating temperature: -10 to +55°C (non-freezing) Ambient operating humidity: 35 to 85% RH (non-condensing) Vibration resistance: 10 to 55 Hz, 1.5 mm double amplitude, 2 hours each in X, Y, Z directions Shock resistance: 1,000 m/s2 (IEC60068-2-27) |
Material | 4Body: Zinc die-cast body case, indicator light polyarylate (PAR) Dust boots:- Contact: SUS304, tungsten carbide *4 |
Head Cable | Sold separately (connected to M8 connector) |
Weight | About 95 g (does not include cable) |
Reference: Sensor Head High Accuracy/Low Measuring Force Type – GT2-H12KL | KEYENCE (Japanese)
Digital Microscope VHX-6000 Series “Digital Microscope VHX-6000”
*Currently out of production
Model | VHX-6000 |
Camera | Imaging device: 1/1.8 type CMOS image sensor Effective pixels 1600 (H) x 1200 (V) Scanning method: Progressive Frame rate: 50F/s (max.) High dynamic range: 16-bit gradation for each pixel of RGB Gain: Auto, Manual, Preset Electronic shutter: Auto, Manual, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 Supercharged shutter: 0.02 s to 4 s White Balance: Push Set, Auto, Manual, Preset (2700K, 3200K, 5600K, 9000K) Back focus adjustment: Not required |
LCD monitor | Size: Color LCD (IPS type) 23 inch *1 Screen size: 509.184 (H) x 286.416 (V) mm *1 Pixel pitch: 0.2652 (H) x 0.2652 mm (V) 1 Number of pixels: 1920(H)×1080(V)(FHD)1 Display colors: Approximately 16.77 million colors 21 Brightness: 300 cd/m2 (Center 1 Point, typ.) 1 Contrast ratio: 1000:1 (typ.)1 Viewing angle: ±89° (typ. left/right), ±89° (typ. top/bottom) *1 |
Optical Recording Unit/Hard Disk Drive Unit | Unit: DVD-ROM Super Multi Drive Unit Disc used: CD-R/CD-RW/DVD±R/DVD±R DL/DVD±RW/DVD-RAM Recording capacity: 8.7GB (when using DVD±R DL) Hard disk drive unit: 500 GB (including 165 GB reserved area) Approximately 1,680,000 images (2 million pixel image compression) to 55,000 images (2 million pixel image uncompressed) |
Image format | When compressed: JPEG When uncompressed: TIFF |
Supported image size | 20000 (H) x 20000 pixels (V) (when connected) |
Light source | Lamp: High brightness LED Lamp life: 40000 hours (reference value) Color temperature: 5700K (yp.) |
Video output | Output method: DVI-I 1920 x 1080 pixels Scanning frequency: dedicated LCD monitor/external monitor Horizontal (H): 66 kHz Vertical (V): 60 Hz |
Input | Mouse input: USB mouse compatible Keyboard Input: Supports USB keyboard External remote input: static/shooting no-voltage input (with/non-contact) |
Interface | LAN: RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) USB2.0 series A: 6 lines USB3.0 series A: 2 systems |
Power supply | Power supply voltage: AC100-240V 50/60Hz Power consumption: 280VA |
Environmental resistance | Ambient operating temperature: +5 to +40°C Ambient operating humidity: 35 to 80% RH (non-condensing) |
Weight | Controller part: about 12.5kg Camera unit: about 1.2 kg (VHX-6100/6020) Console: about 0.5 kg |
Dimensions (excluding protrusions) | Width 550 x Height 470 x Depth 200 mm (when stored) |
Reference: Digital Microscope – VHX-6000 | Keyence (Japanese)
High-precision image dimension measuring instrument LM series “Controller LM-1000”
Model | LM-1000 |
Type | Controler |
Image sensor | Type 1 20 million pixels monochrome CMOS |
Display | 10.4-inch LCD monitor (XGA: 1024 × 768) |
Light receiving lens | Double telecentric lens |
Image measurement | Wide field of view measurement mode 225 mm × 125 mm High precision measurement mode 206 mm × 106 mm Minimum display unit: 0.1 µm Repeatability: In-field (2σ) wide-field measurement mode ±0.5 µm Within the field of view (2σ) High accuracy measurement mode ±0.1 µm X/Y axis ±0.9 µm with stage movement ±0.9 µm in XY plane with stage movement Measurement accuracy: In-field (2σ) wide-field measurement mode ±2 µm *1 Within the field of view (2σ) high-precision measurement mode ±0.7 µm *2 X/Y axis with stage movement (EUX, MPE, EUY, MPE) ±(1.8 + 0.02 L) µm *3 XY plane with stage movement (EUXY, MPE) ±(2.8 + 0.02 L) µm *3 |
Height measurement | Repeatability: ±2 µm Measurement accuracy (EUZ, MPE): ±(4.8 + 0.04 L) µm *4 |
External remote input | Non-voltage input (reed/non-contact) |
External output | OK/NG/FAIL/MEAS.: PhotoMOS output, rated load DC 24 V, 0.5 A, ON resistance 50 mΩ or less |
Interface | LAN: RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) USB 3.1: 2 lines (2 on the rear) USB 2.0 Series A: 4 lines (2 front, 2 rear) Monitor output: DVI-D |
Record | HDD:500 GB |
Lighting system | Transmission: Telecentric transmitted illumination Epi-illumination: 4-split multi-angle lighting (motorized), slit ring (directional) side lighting (motorized), telecentric coaxial lighting |
External lighting control | Light intensity control: PWM control 100 kHz Output voltage: DC 12V Output current: 1.6 A (maximum) |
XY stage | Movement range: 200 mm × 100 mm (electric) Load capacity: 7kg |
Z stage | Travel range: 75 mm (motorized) |
Power supply | Power supply voltage: 100 to 240 VAC ±10% (50/60 Hz) Power consumption: 430 VA or less |
Environmental resistance | Ambient operating temperature: +10 to 35°C*5 Ambient operating humidity: 20 to 80% RH (no condensation) Overvoltage category: II Pollution degree: 2 |
Weight | about 8 kg |
Reference: Controller – LM-1000 | KEYENCE (Japanese)
About Keyence
KEYENCE is a manufacturer of various sensors and measuring instruments established in 1974. It develops and sells image processing equipment, control and measurement equipment, analysis equipment for research and development, and business information equipment.
In 1990, it was listed on the First Section of the Tokyo Stock Exchange, and in the fiscal year ended March 31, 2018, it is a large company with sales of 526.8 billion yen and 6,602 employees.
Related page